
XOR and AND gates are connected to input a and b.
Set the inputs and check the outputs match with the expected results:
| input a and b | output XOR | output AND |
|---|---|---|
| 0 0 | 0 | 0 |
| 0 1 | 1 | 0 |
| 1 0 | 1 | 0 |
| 1 1 | 0 | 1 |
List external hardware used in your project (e.g. PMOD, LED display, etc), if any
| # | Input | Output | Bidirectional |
|---|---|---|---|
| 0 | input a | output xor | |
| 1 | input b | output and | |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 |