
AND, NOR, XOR and NOT gates are connected throughout the inputs to the outputs.
|input a and b| AND||| |1 1|1||| |0 0|||| | |||| | ||||
List external hardware used in your project (e.g. PMOD, LED display, etc), if any
| # | Input | Output | Bidirectional |
|---|---|---|---|
| 0 | and1:A | and1:OUT | |
| 1 | and1:B | nor1:OUT | |
| 2 | nor1:A & xor1:A | xor1:OUT | |
| 3 | nor1:B & xor1:B & not2:IN | not2:OUT | |
| 4 | |||
| 5 | |||
| 6 | not1:IN | not1:OUT | |
| 7 |