
AND n-gates are connected to input 1,2,5,6. An "A" would be displayed if inputed correctly
Set the inputs and check the outputs match with the expected results:
| input 1 2 5 6 | output AND |
|---|---|
| 0 0 0 0 | 0 |
| 1 0 0 0 | 0 |
| 0 1 0 0 | 0 |
| 0 0 1 0 | 0 |
| 0 0 0 1 | 0 |
| 1 1 0 0 | 0 |
| 0 1 1 0 | 0 |
| 0 0 1 1 | 0 |
| 1 0 0 1 | 0 |
| 0 1 0 1 | 0 |
| 1 0 1 1 | 0 |
| 1 1 1 1 | 1 |
List external hardware used in your project (e.g. PMOD, LED display, etc), if any
| # | Input | Output | Bidirectional |
|---|---|---|---|
| 0 | OUTPUT AND | ||
| 1 | INPUT 1 | OUTPUT AND | |
| 2 | INPUT 2 | OUTPUT AND | |
| 3 | |||
| 4 | OUTPUT AND | ||
| 5 | INPUT 5 | OUTPUT AND | |
| 6 | INPUT 6 | OUTPUT AND | |
| 7 |