518 Neural Net ASIC
518 : Neural Net ASIC
- Author: Neural Navigators: Linyang Lee, Harsha Ganta, Stephanie Shen, William Li, Kiana Dai
- Description: MNIST Handwriting prediction on a neural network
- GitHub repository
- Clock: 10000000 Hz
How it works
Neural network
How to test
Test
IO
# | Input | Output | Bidirectional |
---|
0 | ui[0] | uo[0] | uio[0] |
1 | ui[1] | uo[1] | uio[1] |
2 | ui[2] | uo[2] | uio[2] |
3 | ui[3] | uo[3] | uio[3] |
4 | ui[4] | uo[4] | uio[4] |
5 | ui[5] | uo[5] | uio[5] |
6 | ui[6] | uo[6] | uio[6] |
7 | ui[7] | uo[7] | uio[7] |
Chip location