
Given the clock and high 5 bits of the address bus on Ben Eater's beardboard 6502, select set the correct lines to enable the different devices.
| CLK | A11 | A12 | A13 | A14 | A15 | ROM_CS | RAM_CS | RAM_OE | PERIPH_CS | VIA_CS | URAT_CS | SID_CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Eater 6502 breaboard computer or LED bar graph.
| # | Input | Output | Bidirectional |
|---|---|---|---|
| 0 | CLK | ROM_CS | |
| 1 | A11 | RAM_CS | |
| 2 | A12 | RAM_OE | |
| 3 | A13 | PERIPH_CS | |
| 4 | A14 | VIA_CS | |
| 5 | A15 | URAT_CS | |
| 6 | SID_CS | ||
| 7 |